|
SOMHunter Core
|
#include <canvas-query-ranker.h>

Public Member Functions | |
| CanvasQueryRanker (const Settings &_settings, KeywordRanker *p_core) | |
| void | score (const CanvasQuery &, ScoreModel &model, size_t temporal, UsedTools &used_tools, const PrimaryFrameFeatures &_dataset_features, const DatasetFrames &_dataset_frames) |
Static Public Attributes | |
| static const size_t | models_input_width { 224 } |
| static const size_t | models_input_height { 224 } |
| static const size_t | models_num_channels { 3 } |
Private Member Functions | |
| at::Tensor | get_features (const CanvasQuery &, UsedTools &used_tools) |
| at::Tensor | get_L2norm (const at::Tensor &_data) const |
| std::vector< std::size_t > | get_RoIs (const CanvasQuery &collage) const |
| std::size_t | get_RoI (const CanvasSubquery &image) const |
| std::vector< float > | score_image (const std::vector< float > &feature, std::size_t region) const |
| std::vector< float > | average_scores (const std::vector< std::vector< float >> &scores) const |
Private Attributes | |
| KeywordRanker * | _p_core |
| bool | _loaded |
| torch::jit::script::Module | resnet152 |
| torch::jit::script::Module | resnext101 |
| torch::Tensor | bias |
| torch::Tensor | weights |
| torch::Tensor | kw_pca_mat |
| torch::Tensor | kw_pca_mean_vec |
| const std::vector< std::vector< float > > | RoIs |
| std::vector< FeatureMatrix > | region_data |
| CanvasQueryRanker::CanvasQueryRanker | ( | const Settings & | _settings, |
| KeywordRanker * | p_core | ||
| ) |

|
private |
|
private |

|
private |
|
private |
|
private |

| void CanvasQueryRanker::score | ( | const CanvasQuery & | canvas_query, |
| ScoreModel & | model, | ||
| size_t | temporal, | ||
| UsedTools & | used_tools, | ||
| const PrimaryFrameFeatures & | _dataset_features, | ||
| const DatasetFrames & | _dataset_frames | ||
| ) |

|
private |

|
private |
|
private |
|
private |
|
private |
|
private |
|
static |
|
static |
|
static |
|
private |
|
private |
|
private |
|
private |
|
private |